Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasaranga, K.K.A.P | - |
dc.contributor.author | Bandaraa, R.P.H.S. | - |
dc.date.accessioned | 2024-10-30T07:51:16Z | - |
dc.date.available | 2024-10-30T07:51:16Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.issn | 2961 5011 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3809 | - |
dc.description.abstract | Project delivery delays remain a critical factor for project success in private-sector construction projects. This research explores the potential of Partnering Procurement as a strategic approach to minimize project delays. Partnering Procurement emphasizes collaboration, transparency, and long-term relationships among project stakeholders, including clients, contractors, and subcontractors. The study aims to investigate Partnering Procurement's effectiveness in minimizing project delays in private-sector Construction projects. The research methodology encompasses a comprehensive literature review and quantitative data collection method. The survey will be designed to collect quantitative data on the benefits and challenges associated with partnering procurement and its effectiveness in minimizing project delays. The anticipated outcome of this research reveals key contributors to delays in privatesector construction projects. Financial problems and payment delays from clients, drawing submission delays from consultants, and improper project management from contractors stand out as critical factors. This research includes a deeper understanding of the benefits and challenges of partnering procurement in private-sector construction projects. The findings will contribute to the body of knowledge in construction management and guide project stakeholders on the effective implementation of partnering procurement to minimize project delays. By minimizing project delays, private-sector construction projects can enhance their competitiveness, deliver projects within budget and schedule, and ultimately satisfy the needs of clients and stakeholders. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SLIIT, Faculty of Engineering | en_US |
dc.relation.ispartofseries | SICET 2024;423-435p. | - |
dc.subject | Partnering | en_US |
dc.subject | Procurement | en_US |
dc.subject | Project Delays | en_US |
dc.subject | Construction | en_US |
dc.subject | Private Sector | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | Potential Use of Partnering Procurement to Minimize Project Delays in Private-Sector Construction Projects | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.54389/SURG8894 | en_US |
Appears in Collections: | Proceedings of the SLIIT International Conference on Engineering and Technology, 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
42.Potential Use of Partnering Procurement to Minimize Project.pdf Until 2050-12-31 | 398.88 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.