Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3825
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandara, T.W.M.I.P.S | - |
dc.contributor.author | Deshan, M.A.D. | - |
dc.contributor.author | Prasanth, P. | - |
dc.contributor.author | Nadeera, M.S. | - |
dc.contributor.author | Krishara, J | - |
dc.date.accessioned | 2024-11-08T04:46:22Z | - |
dc.date.available | 2024-11-08T04:46:22Z | - |
dc.date.issued | 2024-07-25 | - |
dc.identifier.citation | B. T.W.M.I.P.S, D. M.A.D., P. P., N. M.S., J. Krishara and M. Samaraweera, "A Comprehensive Mobile Platform for Fostering Communication, Literacy, Numeracy, and Emotion Understanding in Children with ASD," 2024 International Conference on Electrical, Computer and Energy Technologies (ICECET, Sydney, Australia, 2024, pp. 1-6, doi: 10.1109/ICECET61485.2024.10698293. | en_US |
dc.identifier.isbn | 979-8-3503-9591-4 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3825 | - |
dc.description.abstract | This study presents SIPNENA, a novel mobile application designed to aid the learning and communication development of Sinhala-speaking autistic children aged six, particularly in rural areas of Sri Lanka. It offers a unique approach to teaching challenging subjects like English and Mathematics, tailored to the specific needs of children with Autism Spectrum Disorder (ASD). The application integrates interactive methodologies and gamification elements to facilitate better communication, understanding, and engagement. Additionally, it incorporates real-time emotion recognition features to monitor and respond to children's emotional states during learning activities. This research evaluates SIPNENA's effectiveness in improving communication abilities, academic skills, and emotion understanding among autistic children. The findings indicate promising results in catering to the unique educational needs of this target population, particularly in under-resourced rural regions, where specialized interventions are often scarce. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2024 International Conference on Electrical, Computer and Energy Technologies (ICECET; | - |
dc.subject | Emotion recognition | en_US |
dc.subject | Autism | en_US |
dc.subject | Education | en_US |
dc.subject | Aging | en_US |
dc.subject | Real-time systems | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Mobile applications | en_US |
dc.subject | Monitoring | en_US |
dc.title | A Comprehensive Mobile Platform for Fostering Communication, Literacy, Numeracy, and Emotion Understanding in Children with ASD | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICECET61485.2024.10698293 | en_US |
Appears in Collections: | Department of Computer Science and Software Engineering Research Papers - IEEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Comprehensive_Mobile_Platform_for_Fostering_Communication_Literacy_Numeracy_and_Emotion_Understanding_in_Children_with_ASD.pdf Until 2050-12-31 | 386.31 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.