Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3843
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thilakarathne, T | - |
dc.contributor.author | Lankika, S.P. C. | - |
dc.contributor.author | Mirihana, S. | - |
dc.date.accessioned | 2025-01-16T05:12:37Z | - |
dc.date.available | 2025-01-16T05:12:37Z | - |
dc.date.issued | 2024-12-04 | - |
dc.identifier.issn | 2783-8862 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3843 | - |
dc.description.abstract | Cadmium (Cd), a heavy metal, is reported to be exceeding its consumable levels in the environment due to several anthropogenic acti viti es. Cd contaminati on thus challenges the ecosystems and human health due to its persistence and toxicity. It is confi rmed that bioaccumulati on of Cd leads to cancers and osteoporosis. Hence, concerning their eco-friendliness and cost-eff ecti veness, urgent remediati on methods are needed for clearing the issue of Cd-contaminated water and soil. The present study deals with three Cd-resistant bacterial strains isolated from Beira Lake, Sri Lanka; and named as TTCB, TTGB, and TTPB. The isolated strains are found to have performed remarkably eff ecti vely with the Cd removal effi ciencies of 97.4%, 97.5%, and 97.5%, respecti vely, as determined by an atomic absorpti on spectrophotometric assay. Their highest eff ecti veness was found at temperatures ranging from 30°C to 40°C and in a pH range of 6 to 7. Moreover, the isolated strains indicated higher Minimal Inhibitory Concentrati ons (1200 – 2000 ppm), confi rming a strong tolerance to Cd. It is highlighted that the MIC levels of the isolated strains are remarkable in comparison with the model organisms as Bacillus cereus ATCC 10876 and Pseudomonas aeruginosa ATCC (300 – 700 ppm). The resulti ng potenti ality of the isolated strains has suggested a promising bioremediati on applicati on for Cd- contaminated environments, off ering a valuable soluti on to address this pressing environmental issue. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Humanities and Sciences, SLIIT | en_US |
dc.relation.ispartofseries | PROCEEDINGS OF THE 5th SLIIT INTERNATIONAL CONFERENCE ON ADVANCEMENTS IN SCIENCES AND HUMANITIES;51p.-57p. | - |
dc.subject | Cadmium | en_US |
dc.subject | Beira Lake | en_US |
dc.subject | Anthropogenic acti vities | en_US |
dc.subject | Bioaccumulati on | en_US |
dc.title | Isolati on of Cd Removal Bacteria from Beira Lake, Colombo, Sri Lanka and Evaluati on of their Capacity in Cadmium Removal | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.54389/HQAS8740 | en_US |
Appears in Collections: | Proceedings of the SLIIT International Conference on Advancements in Science and Humanities2024 [SICASH] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.Isolation of Cd Removal Bacteria from Beira Lake, Colombo, Sri Lanka and Evaluation of their Capacity in Cadmium Removal.pdf | 694.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.