Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ponnamperuma, L | - |
dc.contributor.author | Godamunne, P | - |
dc.contributor.author | Hegoda Arachchi, R | - |
dc.date.accessioned | 2025-01-17T04:50:41Z | - |
dc.date.available | 2025-01-17T04:50:41Z | - |
dc.date.issued | 2024-12-04 | - |
dc.identifier.issn | 2783-8862 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3898 | - |
dc.description.abstract | Children residing in Sri Lankan Child Development Centers oft en confront a multi tude of emoti onal and behavioural challenges, due to traumati c experiences such as abuse, neglect, and loss and the socioeconomic problems such as poverty. These diffi culti es are exacerbated by the insti tuti onalized environment, leading to heightened vulnerability and an increased risk of developing long-term mental health issues. This study investi gated the impact of a token economy interventi on (star-chart) on conduct problems, emoti onal diffi culti es, and prosocial behaviours among male children residing in two Sri Lankan Child Development Centers. Employing a repeated measures design, 27 children aged 6-14 years were assessed using the Sinhala version of the Strengths and Diffi culti es Questi onnaire (SDQ) before and aft er one-month token economy implementati on. Results demonstrated the effi cacy of the token economy system in reducing behavioural issues and fostering prosocial behaviours. The fi ndings underscore the potenti al of this interventi on within childcare setti ngs and advocate for longitudinal research to evaluate long-term eff ects. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Humanities and Sciences, SLIIT | en_US |
dc.relation.ispartofseries | PROCEEDINGS OF THE 5th SLIIT INTERNATIONAL CONFERENCE ON ADVANCEMENTS IN SCIENCES AND HUMANITIES;432p.-439p. | - |
dc.subject | token economy | en_US |
dc.subject | star-chart | en_US |
dc.subject | conduct problems | en_US |
dc.subject | prosocial behaviours | en_US |
dc.subject | Child Development Centers | en_US |
dc.title | Token Economies and Behavioural Change: An Evaluati on of Their Eff ecti veness on Male Children in Sri Lankan Child Development Centers | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.54389/ZYUG7900 | en_US |
Appears in Collections: | Proceedings of the SLIIT International Conference on Advancements in Science and Humanities2024 [SICASH] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
65.Token Economies and Behavioural Change.pdf | 553.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.