Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/4056
Title: | Economic and trade determinants of carbon emissions in the American region |
Authors: | Methmini, D Dharmapriya, N Edirisinghe, S Gunawardena, V Jayathilaka, R Wickramaarachchi, C Dharmasena, T |
Keywords: | American region Carbon emissions Energy consumption Gross domestic product Trade openness |
Issue Date: | Jun-2025 |
Publisher: | Elsevier |
Citation: | Dithma Methmini, Nimesha Dharmapriya, Sandali Edirisinghe, Vilan Gunawardena, Ruwan Jayathilaka, Colinie Wickramaarachchi, Thanuja Dharmasena, Economic and trade determinants of carbon emissions in the American region, Environmental Challenges,Volume 19,2025,101140,ISSN 2667-0100, https://doi.org/10.1016/j.envc.2025.101140. (https://www.sciencedirect.com/science/article/pii/S2667010025000599) |
Series/Report no.: | Environmental Challenges;Vol.19 |
Abstract: | Balancing economic growth with sustainability has been a significant challenge over the past decades, largely due to the environmental damage caused by carbon emissions. This study investigates the relationship between energy consumption, gross domestic product (GDP), and trade openness and their impact on carbon emissions in 28 countries in the American region from 2000 to 2022. Using a multiple linear regression model for country-level analysis, the findings reveal diverse trends across the region. For instance, countries such as Antigua and Barbuda, Bolivia, Brazil, Chile, and Guatemala demonstrate a strong link between economic growth and increased carbon emissions. In contrast, developed nations such as the United States and Canada show signs of decoupling GDP growth from emissions, supporting the Environmental Kuznets Curve hypothesis, which suggests that higher income levels lead to reduced environmental degradation. The study highlights the importance of tailored, country-specific strategies to reduce emissions while promoting sustainable economic growth. A thorough understanding of the complex relationships between gross domestic product, energy consumption, trade openness, and carbon emissions will enable policymakers to devise strategies that balance ecological sustainability with socio-economic objectives. |
URI: | https://rda.sliit.lk/handle/123456789/4056 |
ISSN: | 2667-0100 |
Appears in Collections: | Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
97_Economic and trade determinants of carbon emissions.pdf | 6.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.