Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/4058
Title: | Interweaving globalisation and growth: A causal exploration across income levels |
Authors: | Sandanayaka, I Rathnayake, D Athalage, D Wijesuriya, P Jayathilaka, R |
Keywords: | Economic growth Globalisation Economic globalisation Social globalisation Political globalisation |
Issue Date: | 28-Feb-2025 |
Publisher: | Elsevier |
Citation: | Irushi Sandanayaka, Danushi Rathnayake, Dinithi Athalage, Piyara Wijesuriya, Ruwan Jayathilaka, Interweaving globalisation and growth: A causal exploration across income levels, Social Sciences & Humanities Open, Volume 11,2025,101399,ISSN 2590-2911, https://doi.org/10.1016/j.ssaho.2025.101399. (https://www.sciencedirect.com/science/article/pii/S2590291125001263) |
Series/Report no.: | Social Sciences & Humanities;11 (2025) |
Abstract: | Economic growth is a crucial global macroeconomic goal and globalisation is widely regarded as a key driver of growth in today's interconnected world. However, previous studies have largely examined this relationship in a generalised manner, often without allocating equal focus to the multiple dimensions of globalisation. This study explores the causal relationship between economic growth and globalisation—encompassing its economic, social, and political dimensions—across 97 countries grouped by income level. The analysis spans 51 years (1971–2021) and employed the Panel Granger Causality Test. Unlike most existing studies, which primarily focus on global and country-level trends, the current findings disclose a bidirectional relationship between economic growth and globalisation in both high and low-income groups. The results also reveal a growth driven globalisation in the upper-middle-income group, and a globalisation-driven growth in the lower-middle income group. Accordingly, policy recommendations are formulated in alignment with the Sustainable Development Goals (SDGs) set by the United Nations and tailored to income specific contexts to assist stakeholders in drafting effective and personalised strategies. These include promoting sustainable production practices and technology transfers in low-income nations, enhancing policies to support international trade in the lower-middle-income group, investing in human capital development in upper-middle-income nations, and encouraging technological advancements in high-income nations. This study contributes to the empirical literature on the globalisation-growth nexus across income classifications, offering intricate and timely insights spanning a fifty-year timeframe. |
URI: | https://rda.sliit.lk/handle/123456789/4058 |
ISSN: | 2590-2911 |
Appears in Collections: | Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
99_Interweaving globalisation and growth (1).pdf | 16.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.