Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/570
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khailani, D. K | - |
dc.contributor.author | Perera, R | - |
dc.date.accessioned | 2022-01-12T03:33:17Z | - |
dc.date.available | 2022-01-12T03:33:17Z | - |
dc.date.issued | 2013-01-01 | - |
dc.identifier.citation | Cited by 108 | en_US |
dc.identifier.issn | 0264-8377 | - |
dc.identifier.uri | http://localhost:80/handle/123456789/570 | - |
dc.description.abstract | The threat of natural hazards in urban areas are typically addressed through land-use zoning and building regulations. Climate change phenomenon compel urban planners to devise comprehensive measures to adapt for more frequent and intense hazards. The paper argues for mainstreaming disaster resilience attributes in local development plans as an overarching adaptive measure. The aim of this paper is to assess the extent to which the local development planning system in Malaysia has responded to the vulnerability reduction and resilience improvement needs of the civil society in order to adapt to climate change induced flooding. It is based on a social survey involving a purposive sample of 250 households to identify the adaptation needs of the civil society, and an analysis of the contents of Shah Alam Local Development Plan to verify the response of the planners to those needs. The findings indicate that the planners have been fairly sensitive to the flood risks faced by people and incorporated policies and strategies in the local development plan to minimize exposure of the people and property to flood hazard and improve the adaptive capacity of the urban settlements. However, the sector based organization of the plan prepared by the federal level planners was found to be not adequately incorporating the indigenous knowledge of coping strategies. Therefore, the paper calls for strengthening the participatory planning and development capacity of the local authorities for more resolute mainstreaming of disaster resilience in local development plans. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon | en_US |
dc.relation.ispartofseries | Land use policy;Vol. 30 Issue 1 Pages 615-627 | - |
dc.subject | Climate change | en_US |
dc.subject | Disaster resilience | en_US |
dc.subject | Local development plan | en_US |
dc.subject | Mainstreaming | en_US |
dc.title | Mainstreaming disaster resilience attributes in local development plans for the adaptation to climate change induced flooding: A study based on the local plan of Shah Alam City … | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.landusepol.2012.05.003 | en_US |
Appears in Collections: | Research Papers - School of Architecture Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0264837712000865-main.pdf Until 2050-12-31 | 1.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.