Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/839
Title: | Impact of climate variability on hydropower generation in an un-gauged catchment: Erathna run-of-the-river hydropower plant, Sri Lanka |
Authors: | Perera, A Rathnayaka, U. S |
Keywords: | Climate variation Erathna hydropower plant Mann–Kendall test Monthly rainfall Trend analysis |
Issue Date: | Apr-2019 |
Publisher: | Springer International Publishing |
Citation: | Perera, A., Rathnayake, U. Impact of climate variability on hydropower generation in an un-gauged catchment: Erathna run-of-the-river hydropower plant, Sri Lanka. Appl Water Sci 9, 57 (2019). https://doi.org/10.1007/s13201-019-0925-9 |
Series/Report no.: | Applied Water Science;Vol 9 Issue 3 Pages 1-11 |
Abstract: | Impact of climate change or climate variability on water resources is an exceedingly concerned issue. Hydropower development is one of the most affected industries due to the climatic variability. Therefore, this paper presents the promising results from a study of the impact of climate variability on hydropower generation of Erathna run-of-the-river (ROR) hydropower plant located in Rathnapura district, Sri Lanka. This study was based on surrounded rain gauges outside the catchment as Erathna catchment area is an un-gauged catchment. 30-year rainfall trend analysis from 1988 to 2017 was done using Mann–Kendall and Sen’s slope estimator tests to predict the available trends. Pearson’s correlation coefficient was used to investigate the relationship between rainfall and Erathna power generation. Results show negative trends for annual rainfalls in several rain gauges, while seasonal trend analyses support that observation. July is the most critical month for most of the rain gauges around the catchment. The results also show a good correlation between the rainfalls and power generation. Therefore, the results conclude the importance of rainfall trend analysis in un-gauged catchments and its forecasting capacity of water resources usage in hydropower development. |
URI: | http://localhost:80/handle/123456789/839 |
ISSN: | 2190-5495 |
Appears in Collections: | Research Papers - Open Access Research Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Perera-Rathnayake2019_Article_ImpactOfClimateVariabilityOnHy.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.