Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/883
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rathnayake, U. S | - |
dc.date.accessioned | 2022-01-31T10:05:20Z | - |
dc.date.available | 2022-01-31T10:05:20Z | - |
dc.date.issued | 2015-01-29 | - |
dc.identifier.uri | http://localhost:80/handle/123456789/883 | - |
dc.description.abstract | A current meter is usually used in river flow measurements. However, if someone is interested in obtaining the temporal variation of a particular river, it may not be the easiest method in the world to use a current meter (i.e. daily) to measure the flow rate. In such events, the stage measurements can be taken and then, they can be converted to the flow rates (USGS, 2014). One can use the stage-discharge relationship to find the corresponding flow rate (Mortuza et al., 2011; Raj and Azeez, 2009; Gupta and Chakrapani, 2005). However, this method still requires some flow measurements to produce the stage-discharge relationship. Therefore, a current meter should be there to measure the velocities and then, to calculate the flow rates. In case of absence of a current meter, one has to think another way of obtaining the flow hydrograph. This paper presents a simple approach in obtaining the flow hydrograph for a river in Sri Lanka: Uma Oya. Uma Oya catchment is being modeled and this study shows some preliminary results. The detailed flow hydrograph for Uma Oya for a longer period is being developed for the frequency analysis. The developed flow hydrograph is being used to model the Uma Oya catchment in Sri Lanka | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Engineering, Sri Lanka Institute of Information Technology | en_US |
dc.relation.ispartofseries | Technical Session–Mineral Resources Technology;Pages 11 | - |
dc.subject | Hydrological assessment | en_US |
dc.subject | flow | en_US |
dc.subject | Uma Oya | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | Hydrological assessment of flow in Uma Oya, Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers - Department of Civil Engineering Research Papers - Open Access Research Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pro-MRT.pdf | 2.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.