Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/957
Title: | Concrete lined urban streams and macroinvertebrates: a Hong Kong case study |
Authors: | Gomes, P. I. A Wai, O. W. H |
Keywords: | Concrete lined streams Macroinvertebrates Physical heterogeneity Water quality |
Issue Date: | Feb-2020 |
Publisher: | Springer US |
Citation: | Gomes, P.I.A., Wai, O.W.H. Concrete lined urban streams and macroinvertebrates: a Hong Kong case study. Urban Ecosyst 23, 133–145 (2020). https://doi.org/10.1007/s11252-019-00898-y |
Series/Report no.: | Urban Ecosystems;Vol 23 Issue 1 Pages 133-145 |
Abstract: | In this study an urban stream network with earthen and concreted sections were studied for different seasons (wet and dry) to investigate the macroinvertebrate composition and the governing factors. The factors considered were water quality (nitrogen species, soluble reactive phosphorus etc.) and stream eco-hydraulics (velocity, wetted depth and width, vegetative indicators, number of mesoscale physical habitats, etc.). In contrast to common perception, results showed that concrete lined sites are not ecologically dead. Even though low, concrete line section had viable populations of macroinvertebrates and importantly a few native species. Interestingly, some macroinvertebrate indices of the concrete lined sites did not show a significant difference with the earthen sites. About 60% of the macroinvertebrates were grazers and filterers, and these two group populations always showed an inverse relationship. Earthen and concrete lined sites had similar diversities, but for different reasons. In general earthen sites diversity and pollution tolerance index of macroinvertebrates (PTI) was positively correlated, but no uniform correlation was observed in concrete lined sites. Some concrete lined sites with high diversity showed low PTIs (i.e. high diversity as a result of many types of pollution tolerant species) whereas in some the high diversity associated with high PTIs. Macroinvertebrate composition and the influencing factors were to a greater degree section dependent and to a lesser extent were dependent on the season. Physical heterogeneity played an important role in the macroinvertebrate responses in earthen sites. Water quality and flow rate explained comprehensively, the variations in the concrete lined sites. Results proved that nutrient levels need to be limited and instream heterogeneity needs to be improved to enhance diversity and populations of pollution intolerant species. Also, controlled vegetation harvesting is recommended in contrast to the current practice of complete removal for flow conveyance. |
URI: | http://rda.sliit.lk/handle/123456789/957 |
Appears in Collections: | Department of Civil Engineering-Scopes Research Papers - Open Access Research Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gomes-Wai2020_Article_ConcreteLinedUrbanStreamsAndMa.pdf | 3.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.