Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1016
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Athiththan, K | - |
dc.contributor.author | Rovinsan, S | - |
dc.contributor.author | Sathveegan, S | - |
dc.contributor.author | Gunasekaran, N | - |
dc.contributor.author | Gunawardena, K. S. A. W | - |
dc.contributor.author | Kasthurirathna, D | - |
dc.date.accessioned | 2022-02-08T06:16:05Z | - |
dc.date.available | 2022-02-08T06:16:05Z | - |
dc.date.issued | 2018-12-21 | - |
dc.identifier.citation | K. Athiththan, S. Rovinsan, S. Sathveegan, N. Gunasekaran, K. S. A. W. Gunawardena and D. Kasthurirathna, "An Ontology-based Approach to Automate the Software Development Process," 2018 IEEE International Conference on Information and Automation for Sustainability (ICIAfS), 2018, pp. 1-6, doi: 10.1109/ICIAFS.2018.8913339. | en_US |
dc.identifier.issn | 2151-1810 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1016 | - |
dc.description.abstract | Ontologies are well-known for representing knowledge of a particular domain and an upcoming trend in the field of Computer Science to produce intelligent systems. Further, they help to solve traceability issues and transitive dependencies. Creation of software applications and use of software applications are increased due to new and innovative customer requirements and technologies. Development teams are following several Software Development methodologies to support and to produce quality software applications to the outer world. Agile methodologies are becoming more popular in small organizations and development teams to support the feature by feature development with less throughput. User Stories represent the actual user requirements in Agile. This paper proposes a solution named Sponto, which to automate the software development process using ontology-based approaches to produce reliable boilerplates to the developers and the communities to reuse the base and to build the software applications without spending a considerable amount of time on recreating the artifacts. The proposed solution supports and generates database scripts, Business Process Model diagrams, Java code snippets, and test cases from user stories. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2018 IEEE International Conference on Information and Automation for Sustainability (ICIAfS);Pages 1-6 | - |
dc.subject | Ontology-based Approach | en_US |
dc.subject | Automate | en_US |
dc.subject | Software Development Process | en_US |
dc.title | An ontology-based approach to automate the software development process | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICIAFS.2018.8913339 | en_US |
Appears in Collections: | Department of Computer Science and Software Engineering -Scopes Research Papers - Dept of Computer Science and Software Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An_Ontology-based_Approach_to_Automate_the_Software_Development_Process.pdf Until 2050-12-31 | 299.61 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.