Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1035
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rizan, T | - |
dc.contributor.author | Siriwardena, V | - |
dc.contributor.author | Raleen, M | - |
dc.contributor.author | Perera, L | - |
dc.contributor.author | Kasthurirathna, D | - |
dc.date.accessioned | 2022-02-08T10:40:32Z | - |
dc.date.available | 2022-02-08T10:40:32Z | - |
dc.date.issued | 2021-12-09 | - |
dc.identifier.citation | T. Rizan, V. Siriwardena, M. Raleen, L. Perera and D. Kasthurirathna, "Guided Vision: A High Efficient And Low Latent Mobile App For Visually Impaired," 2021 3rd International Conference on Advancements in Computing (ICAC), 2021, pp. 246-251, doi: 10.1109/ICAC54203.2021.9671191. | en_US |
dc.identifier.isbn | 978-1-6654-0862-2 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1035 | - |
dc.description.abstract | This paper presents a novel solution for visually impaired individuals. A mobile app is connected to an ESP32CAM and a remote server to help visually impaired individuals to navigate around their environment safely. A deep learning model is deployed in the mobile app to detect obstacles in real-time without connecting to the internet. Other tasks such as reading texts, recognizing people, and describing objects are done in the remote server. We managed to connect the mobile app to the ESP32CAM and the remote server simultaneously. This was possible because the ESP32CAM is connected to the mobile app through Bluetooth. This gave the mobile the ability to connect to the remote server via the internet. To the best of our knowledge, no research has been done using Bluetooth to stream images to do object detection in a mobile app locally. Hence, our solution can detect obstacles locally and do other tasks mentioned previously in the remote server. This paper discusses how the ESP32CAM, obstacle detection module, face recognition module, text reading module, and object description module was implemented such that a low latent and highly efficient mobile app is created using minimal resources. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2021 3rd International Conference on Advancements in Computing (ICAC);Pages 246-251 | - |
dc.subject | Guided Vision | en_US |
dc.subject | High Efficient | en_US |
dc.subject | Low Latent | en_US |
dc.subject | Mobile App | en_US |
dc.subject | Visually Impaired | en_US |
dc.title | Guided Vision: A High Efficient And Low Latent Mobile App For Visually Impaired | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC54203.2021.9671191 | en_US |
Appears in Collections: | Department of Computer Science and Software Engineering-Scopes Research Papers - Dept of Computer Science and Software Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Guided_Vision_A_High_Efficient_And_Low_Latent_Mobile_App_For_Visually_Impaired.pdf Until 2050-12-31 | 1.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.