Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1636
Title: | A Fully Functional Shopping Mall Application--SHOPPING EYE |
Authors: | Karunarathna, K. M. D. M Weerasingha, H. M. D. A Rumy, M. M Rajapaksha, M. M De Silva, D. I Kodagoda, N |
Keywords: | Fully Functional Shopping Mall Application SHOPPING EYE |
Issue Date: | 18-Nov-2014 |
Publisher: | IEEE |
Citation: | K. M. D. M. Karunarathna, H. M. D. A. Weerasingha, M. M. Rumy, M. M. Rajapaksha, D. I. De Silva and N. Kodagoda, "A Fully Functional Shopping Mall Application -- SHOPPING EYE," 2014 2nd International Conference on Artificial Intelligence, Modelling and Simulation, 2014, pp. 292-296, doi: 10.1109/AIMS.2014.14. |
Series/Report no.: | 2014 2nd International Conference on Artificial Intelligence, Modelling and Simulation;Pages 292-296 |
Abstract: | In the modern world, shopping has become an essential day to day activity for most of the people. However, their busy life style has lessened the time to do shopping. This has made them to look for quicker and easier ways to do their shopping. Some of the difficulties that people have to go through when they do shopping include having to travel a long distance without knowing the availability of the items, difficulty in finding relevant shops inside a shopping mall, forgetting to buy some items which they intended to buy. In order to overcome the above mentioned problems a fully functional shopping mall application is proposed in this paper. It contains details about all the shops inside a mall, available items, customer wish lists and a map. It consists of a mobile application developed using Android and a Server side module which act as a main database server for connecting with customers and shop owners. Both the modules communicate through web services. In this project wireless communication technique -- Bluetooth is used to identify the vertical and horizontal position of the customer. Augmented reality based technique is used to tag the shops with its promotions, loyalty points etc. |
URI: | http://rda.sliit.lk/handle/123456789/1636 |
ISBN: | 978-1-4799-7600-3 |
Appears in Collections: | Research Papers - IEEE Research Papers - IEEE Research Papers - SLIIT Staff Publications Research Publications -Dept of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Fully_Functional_Shopping_Mall_Application_--_SHOPPING_EYE.pdf Until 2050-12-31 | 257.5 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.