Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1914
Title: | Experience of Automatic Traffic Data Collection for Development of Adjustment Factors in Colombo Suburban |
Authors: | AHAMED, R. W LANKATHILAKE, T. N AMARASINGHA, N |
Keywords: | Experience Automatic Traffic Data Collection Development Adjustment Factors Colombo Suburban |
Issue Date: | 31-Dec-2019 |
Publisher: | Eastern Asia Society for Transportation Studies |
Series/Report no.: | Journal of the Eastern Asia Society for Transportation Studies;Vol 13 Pages 1695-1707 |
Abstract: | Annual Average Daily Traffic (AADT) is one of the key parameters in the field of transportation. It is traditionally used for planning and designing purposes in road sector. This research was carried out for development of adjustment factors for AADT estimation two-way two-lane road of Colombo suburban. Malabe-Kaduwele roadway was selected to conduct the research. Data were collected using automatic traffic counter (Metro-Count device) at Malabe-Kaduwele road in front of SLIIT Malabe campus for the period of five and half months. From the data, hourly expansion factors (HEF) and daily expansion factors (DEF) were estimated. The data collection period was not sufficient to develop monthly expansion factors (MEF) but an attempt was made to develop factors for months fall in data collection period. The experience obtained in this study could be used for developing adjustment factors in future. |
URI: | http://rda.sliit.lk/handle/123456789/1914 |
ISSN: | 1881-1124 |
Appears in Collections: | Research Papers - Department of Civil Engineering Research Papers - Open Access Research Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13_1695.pdf | 907.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.