Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1948
Title: | A system framework with online monitoring and evaluation for design evolution of engineering systems |
Authors: | Gamage, L. B De Silva, C. W |
Keywords: | System Framework System Framework Evaluation Design Evolution Engineering Systems |
Issue Date: | 1-Sep-2010 |
Publisher: | American Society of Mechanical Engineers Digital Collection |
Series/Report no.: | Journal of computing and information science in engineering;Vol 10 Issue 3 |
Abstract: | This paper presents a methodology for the design evolution of engineering systems, with a mechatronic emphasis. The developed approach specifically integrates machine health monitoring and an expert system and carries out the design evolution of a multidomain dynamic system using bond graph modeling and genetic programming. The evolution of a bond graph model of a mechatronic system through genetic programming enables the exploration of the design space, thereby generating a global optimum design solution in an automated manner. Domain knowledge and expertise are used to control the design exploration and to restrict it only to a meaningful design space. As an illustrative example, the developed methodology is applied to redesign the electrohydraulic manipulator of an existing industrial fish processing machine |
URI: | http://rda.sliit.lk/handle/123456789/1948 |
ISSN: | 1530-9827 |
Appears in Collections: | Research Papers - Department of Electrical and Electronic Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
034501_1.pdf Until 2050-12-31 | 687.64 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.