Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2038
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajapakshe, W | - |
dc.contributor.author | Jayaratne, A. R. W. K | - |
dc.date.accessioned | 2022-04-25T05:34:53Z | - |
dc.date.available | 2022-04-25T05:34:53Z | - |
dc.date.issued | 2021-10-05 | - |
dc.identifier.issn | 2581-821X | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2038 | - |
dc.description.abstract | This study investigates the impact of emotional intelligence on the job performance of the banking employees in Sri Lanka with the mediation impact of occupational stress. The quantitative approach uses the confirmatory survey method, and it was verified. The data has been analyzed by using Structural Equation Modelling (SEM). The confirmatory factor analysis results, RAMSEA=0.089, CFI=0.920, and χ2/df, =3.437, show that the proposed conceptual model fit. The findings reveal that emotional intelligence has a direct effect of 0.385 on job performance and an indirect effect of 0.023 through the mediatory path of occupational stress, resulting in a total effect of 0.408, which is significant (p<0.05). Therefore partial mediation can be observed. Even though higher emotional intelligence leads to higher job performance, this positive impact is lowered due to the partial mediation effect of occupational stress. Therefore, it can be stated that to improve the banking employees' performance, and emotional intelligence can be used as a human resource management strategy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | South Asian Journal of Social Studies and Economics | en_US |
dc.relation.ispartofseries | South Asian Journal of Social Studies and Economics;12(3): 68-79, 2021 | - |
dc.subject | Emotional intelligence | en_US |
dc.subject | occupational stress | en_US |
dc.subject | job performance | en_US |
dc.title | Impact of Emotional Intelligence on Job Performances with the Mediation Impact of Occupational Stress | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.9734/SAJSSE/2021/v12i330308 | en_US |
Appears in Collections: | Research Papers Research Papers - Dept of Business Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ImpactofEIonJobPerformance.pdf | 598.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.