Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2116
Title: | Digital Tool for Prevention, Identification and Emergency Handling of Heart Attacks |
Authors: | Mihiranga, A Shane, D Indeewari, B Udana, A Nawinna, D. P Attanayaka, B |
Keywords: | Digital Tool Prevention Identification Emergency Handling Heart Attacks |
Issue Date: | 30-Sep-2021 |
Publisher: | IEEE |
Citation: | A. Mihiranga, D. Shane, B. Indeewari, A. Udana, D. Nawinna and B. Attanayaka, "Digital Tool for Prevention, Identification and Emergency Handling of Heart Attacks," 2021 IEEE 9th Region 10 Humanitarian Technology Conference (R10-HTC), 2021, pp. 1-6, doi: 10.1109/R10-HTC53172.2021.9641730. |
Series/Report no.: | 2021 IEEE 9th Region 10 Humanitarian Technology Conference (R10-HTC);Pages 1-6 |
Abstract: | Heart attack is one of the most frequent causes of death in adults. The majority of heart attacks lead to death before any treatment is given to patients. The conventional mode of healthcare is passive, whereby patients themselves call the healthcare services requesting assistance. Consequently, if they are unconscious when heart failure occurs, they normally fail to call the service. To prevent patients from further harm and save their lives, the early and on-time diagnosis important. This paper presents an innovative web and mobile solution designed using it as Internet of Things (IoT) technology and Machine learning concepts to effectively manage heart patients, the ‘CARDIIAC’ system. This system can predict potential heart attack based on a set of identified risk factors. The system also can identify an actual heart attack using the readings from a wearable IoT device and notify the patient. The system is also equipped with emergency event coordination functionalities. Therefore, ‘CARDIIAC’ provides a holistic care for heart patients by effectively monitoring and managing emergencies related to heart diseases. This would be a socially important system to reduce the number of heart patients who die due to the inability to get immediate treatment. |
URI: | http://rda.sliit.lk/handle/123456789/2116 |
ISSN: | 2572-7621 |
Appears in Collections: | Books/Theses Department of Computer Systems Engineering-Scopes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Digital_Tool_for_Prevention_Identification_and_Emergency_Handling_of_Heart_Attacks.pdf Until 2050-12-31 | 1.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.