Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2331
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gomes, T. N | - |
dc.contributor.author | Nandasiri, N | - |
dc.contributor.author | Hettiarachchige Don, A. C. S | - |
dc.contributor.author | Aravinthan, V | - |
dc.date.accessioned | 2022-05-17T07:27:09Z | - |
dc.date.available | 2022-05-17T07:27:09Z | - |
dc.date.issued | 2021-04-11 | - |
dc.identifier.citation | T. N. Gomes, N. Nandasiri, A. H. Don and V. Aravinthan, "Demand Side Management for Residential Consumers Considering Distribution System Requirements," 2020 52nd North American Power Symposium (NAPS), 2021, pp. 1-6, doi: 10.1109/NAPS50074.2021.9449676. | en_US |
dc.identifier.isbn | 978-1-7281-8192-9 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2331 | - |
dc.description.abstract | One of the focus areas of the smart-grid initiative is the residential level demand response. Recent surveys have analyzed price-responsive demand response optimization, mathematical modeling of demand response, responsive demand forecasting, and communication requirements. This paper identifies the benefit of the demand response programs available in the literature and presents an approach to incorporate utility-focused demand response benefits into distribution system operation. A two-stage demand-side management method is proposed using modified AC optimal power flow to maintain system requirements such as minimal deviations in nodal voltages and maintaining power factor. The results have been analyzed further by categorizing them into two areas; how the rescheduling has benefitted the consumers and the utility. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2020 52nd North American Power Symposium (NAPS);Pages 1-6 | - |
dc.subject | Demand | en_US |
dc.subject | Side Management | en_US |
dc.subject | Residential Consumers | en_US |
dc.subject | Considering Distribution System | en_US |
dc.subject | Requirements | en_US |
dc.title | Demand side management for residential consumers considering distribution system requirements | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/NAPS50074.2021.9449676 | en_US |
Appears in Collections: | Research Papers Research Papers - Department of Electrical and Electronic Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Demand_Side_Management_for_Residential_Consumers_Considering_Distribution_System_Requirements.pdf Until 2050-12-31 | 6.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.