Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, R. L | - |
dc.contributor.author | Bellanthudawa, H. P | - |
dc.contributor.author | Hevavitharana, N. D | - |
dc.contributor.author | Ariyasinghe, K. M | - |
dc.contributor.author | Wickramarathne, J | - |
dc.contributor.author | Perera, J | - |
dc.date.accessioned | 2022-07-15T05:53:28Z | - |
dc.date.available | 2022-07-15T05:53:28Z | - |
dc.date.issued | 2022-06-27 | - |
dc.identifier.citation | R. L. Perera, H. P. Bellanthudawa, N. D. Hevavitharana, K. M. Ariyasinghe, J. Wickramarathne and J. Perera, "Task and Process Capturing Toolkit using GUI Automation," 2022 International Congress on Human-Computer Interaction, Optimization and Robotic Applications (HORA), 2022, pp. 1-6, doi: 10.1109/HORA55278.2022.9799925. | en_US |
dc.identifier.isbn | 978-1-6654-6835-0 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2774 | - |
dc.description.abstract | Automation is one of the best ways to make easier everyone's day-to-day life. When considering the industry, if someone could be able to automate the mechanism of solving computer software issues, that will be helpful to every company. Because most companies are facing difficulties when it comes to giving IT support. Some companies are suffering from a lack of IT supporters because they have to solve the same problem on different computers at the same time. This most likely reduces the efficiency of the company and affects its performance as well. Without the proper knowledge of technology, employees tend to get a lot of technical issues while working with the technology. Here comes the opportunity to automate the IT-related problem-solving mechanism. That will save a lot of time and increase the company's efficiency as well. While carrying out the background research we thought, by automating the IT-related problem it will reduce the allocation of human power and that will directly affect company efficiency. The research team came up with the idea of creating a software product that can export an executable file by capturing selected tasks of the user's screen and its' relevant processes. Task and process capturing toolkit is a software product called the “ClickMe toolkit”. It can capture relevant processes that are happening in any computer which runs on Windows 10 platform, then make a script called “ClickMe script”, and convert it into an executable file. It can be run on any Windows 10 Platform. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2022 International Congress on Human-Computer Interaction, Optimization and Robotic Applications (HORA); | - |
dc.subject | Process | en_US |
dc.subject | Task | en_US |
dc.subject | Capturing Toolkit | en_US |
dc.subject | GUI Automation | en_US |
dc.title | Task and Process Capturing Toolkit using GUI Automation | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/HORA55278.2022.9799925 | en_US |
Appears in Collections: | Department of Computer Systems Engineering Research Papers - Dept of Computer Science and Software Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Task_and_Process_Capturing_Toolkit_using_GUI_Automation.pdf Until 2050-12-31 | 353.62 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.