Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3316
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernando, S | - |
dc.contributor.author | Jayaweera, N | - |
dc.contributor.author | Pitawala, S | - |
dc.contributor.author | Kaushalya, R | - |
dc.contributor.author | Ratnayake, P | - |
dc.contributor.author | Siriwardana, S | - |
dc.date.accessioned | 2023-03-07T10:43:21Z | - |
dc.date.available | 2023-03-07T10:43:21Z | - |
dc.date.issued | 2022-12-09 | - |
dc.identifier.citation | S. Fernando, N. Jayaweera, S. Pitawala, R. Kaushalya, P. Ratnayake and S. Siriwardana, "Smart Caring System for Ornamental Fish," 2022 4th International Conference on Advancements in Computing (ICAC), Colombo, Sri Lanka, 2022, pp. 192-197, doi: 10.1109/ICAC57685.2022.10025039. | en_US |
dc.identifier.issn | 979-8-3503-9809-0 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3316 | - |
dc.description.abstract | Ornamental Fish Industry continues to be one of the fastest growing sectors worldwide. Healthy fish production at aquariums requires intensive care and ensures a stable and an optimum production environment inside the fish tanks, which is a challenging task. Unfortunately, due to the limitations in fish industry, productivity of well-developed, healthy fish has drastically depreciated. Limited skills and knowledge of aquarists have been a challenging task which has led to inaccurate predictions on certain factors such as quantification and length of estimation, amounts and types of fish food and servicing the filters at proper time intervals. Existing aquariums depend on the experience and availability of the aquarists, which can be a challenging process in real life. Developing a system to regulate these major concerns is a prominent solution. This research is done to propose an automated method, with the help of several fish aquariums and existing research papers, to encounter the mentioned major concerns which affects the aquarists and other stakeholders. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2022 4th International Conference on Advancements in Computing (ICAC); | - |
dc.subject | Smart Caring System | en_US |
dc.subject | Ornamental Fish | en_US |
dc.title | Smart Caring System for Ornamental Fish | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC57685.2022.10025039 | en_US |
Appears in Collections: | 4th International Conference on Advancements in Computing (ICAC) | 2022 Department of Computer Science and Software Engineering Research Papers - Dept of Computer Science and Software Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Smart_Caring_System_for_Ornamental_Fish.pdf Until 2050-12-31 | 1.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.