Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3339
Title: | Image Processing and IoT-based Fish Diseases Identification and Fish Tank Monitoring System |
Authors: | Ranaweera, I.U. Weerakkody, G.K Balasooriya, B.M.Eranda Kasun Swarnakantha, N.H.P.Ravi Supunya |
Keywords: | Image Processing IoT-based Fish Diseases Identification Fish Tank Monitoring System |
Issue Date: | 9-Dec-2022 |
Publisher: | IEEE |
Citation: | I. U. Ranaweera, G. K. Weerakkody, B. M. E. K. Balasooriya, N. H. P. R. S. Swarnakantha and U. U. S. Rajapaksha, "Image Processing and IoT-based Fish Diseases Identification and Fish Tank Monitoring System," 2022 4th International Conference on Advancements in Computing (ICAC), Colombo, Sri Lanka, 2022, pp. 144-149, doi: 10.1109/ICAC57685.2022.10025327. |
Series/Report no.: | 2022 4th International Conference on Advancements in Computing (ICAC); |
Abstract: | Every person has their way of relaxing and having fun. The most well-liked approach to do it is to own a pet. When most individuals work from home and anxiety levels are high, people have certain restrictions on going outdoors and engaging in activities due to the existing COVID scenario. Consequently, we developed a product called AquaScanner. The problems that come with the aquarium environment can all be handled by our product. Our product primarily consists of an application that can regulate and monitor aquarium tanks by regulating feeding routines, fish disease detection, and water quality monitoring. The AquaScanner focuses on recognizing two significant illnesses, Fin Rot and Fungi bacteria, under the heading of disease identification. Additionally, the product will recommend treatments for the illness and provide two distinct methods for feeding the fish manually and automatically through the application. The AquaScanner can regulate feeding operations. Also, AquaScanner can independently monitor all key water parameters as part of the water quality measurement system. A user-friendly interface connects these three key elements. Owners of aquariums may manage and keep an eye on their beloved aquariums from anywhere in the world. |
URI: | https://rda.sliit.lk/handle/123456789/3339 |
ISBN: | 979-8-3503-9809-0 |
Appears in Collections: | 4th International Conference on Advancements in Computing (ICAC) | 2022 Department of Information Technology Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Image_Processing_and_IoT-based_Fish_Diseases_Identification_and_Fish_Tank_Monitoring_System.pdf Until 2050-12-31 | 1.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.