Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/659
Title: | Penetration maximisation of residential rooftop photovoltaic using demand response |
Authors: | Rahman, M. D. M Arefi, A Shafiullah, G. M Hettiwatte, S. N |
Keywords: | Demand Response Distribution network Load flow sensitivity Photovoltaic Voltage violation. |
Issue Date: | 6-Oct-2016 |
Publisher: | IEEE |
Citation: | Cited by 19 |
Series/Report no.: | 2016 International Conference on Smart Green Technology in Electrical and Information Systems (ICSGTEIS);Pages 21-26 |
Abstract: | The increasing penetration of roof-top photovoltaic system has highlighted immediate needs for addressing power quality concerns, especially where PV generation exceeds the household demand. This study proposes an approach for optimal implementation of demand response in residential sector to eliminate voltage violations, especially during high PV generation periods. The proposed approach uses a load flow sensitivity method to optimise the demand response implementation location and size for PV penetration maximisation in distribution networks. The simulation results on IEEE 13-bus test system show that using the proposed approach every 1 kW of DR implementation increases PV penetration by 2 kW. |
URI: | http://localhost:80/handle/123456789/659 |
ISBN: | 978-1-5090-2690-6 |
Appears in Collections: | Research Papers Research Papers - Department of Electrical and Electronic Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Penetration_maximisation_of_residential_rooftop_photovoltaic_using_demand_response.pdf Until 2050-12-31 | 869.53 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.