Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/687
Title: | Time-varying skewness in stock returns: an information-based explanation |
Authors: | Alles, L. A |
Keywords: | Time-Varying Skewness Stock Returns Information-Based Explanation |
Issue Date: | 1-Jan-2004 |
Publisher: | College of Business Administration of the University of Nebraska-Lincoln |
Citation: | Alles, Lakshman. “Time-Varying Skewness in Stock Returns: An Information-Based Explanation.” Quarterly Journal of Business and Economics, vol. 43, no. 1/2, University of Nebraska-Lincoln College of Business Administration, 2004, pp. 45–55, http://www.jstor.org/stable/40473373. |
Series/Report no.: | Quarterly Journal of Business and Economics;Pages 45-55 |
Abstract: | There is evidence of regularities in the skewness of asset returns reported in the literature. The literature, however, offers no adequate explanations for these phenomena. Based on a simulation approach, we provide evidence that at least some aspects of skewness can be explained in terms of extant informationbased theories in finance. Using a well-accepted model for generating asset returns, we demonstrate that when the effects of the uncertain information hypothesis and Kahneman and Tversky's prospect theory are incorporated in the return-generating process, the resulting return distributions can show negative skewness and variations of skewness with changing economic climates similar to what has been observed in empirical distributions. |
URI: | http://localhost:80/handle/123456789/687 |
ISSN: | 0747-5535 |
Appears in Collections: | Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
40473373.pdf Until 2050-12-31 | 956 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.