Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/698
Title: | Non-normality and risk in developing Asian markets |
Authors: | Murray, L. Alles, L. A |
Keywords: | Risk measures developing markets Non-Normality Asian Markets |
Issue Date: | Dec-2010 |
Publisher: | World Scientific Publishing Co. and Center for Pacific Basin Business, Economics and Finance Research |
Series/Report no.: | Review of Pacific Basin Financial Markets and Policies;Vol 13 Issue 04 Pages 583-605 |
Abstract: | This paper examines whether additional risk factors such as the variance, skewness, and coskewness of returns offer an appropriate explanation of company returns in less developed capital markets. Arguments for considering some additional factors in pricing models to better deal with such situations are presented. Using individual company returns from a range of developing Asian capital markets, empirical tests examine the importance of these extra risk factors. Results indicate that both individually and when in combination, variance and coskewness are significantly related to returns in these markets. Skewness is less consistently important. Robustness tests confirm that these measures tend not to capture size or book to market factors. |
URI: | http://localhost:80/handle/123456789/698 |
Appears in Collections: | Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Non Normality.pdf Until 2050-12-31 | 205.81 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.