Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/708
Title: | Identification of stock market maniplulation: a case study |
Authors: | Alles, L. A Simpson, J Evans, J Westaway, J |
Keywords: | stock markets market manipulation informational efficiency transactions expert witness regressions descriptive statistics |
Issue Date: | 5-May-2008 |
Publisher: | Business Perspectives, Publishing Company |
Series/Report no.: | Investment management and financial innovations;Issue 5, Iss. 1 Pages 84-94 |
Abstract: | This paper is based on an actual expert witness report undertaken by university business academics for a corporate regulatory authority in a developed country. The paper describes the methodology used to identify cases of stock market manipulation by insiders of a no liability mining company. An actual data set has been analyzed but the company and the country remain anonymous. It should be added that the real parties originally under suspicion were in fact charged with stock market manipulation based on the actual expert witness report outlined in this paper. |
URI: | http://localhost:80/handle/123456789/708 |
ISSN: | 1810-4967 |
Appears in Collections: | Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
imfi_en_2008_01_Simpson.pdf Until 2050-12-31 | 154.7 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.