Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Silva, H. J | - |
dc.contributor.author | Gamwarige, S | - |
dc.contributor.author | Kulasekere, E. C | - |
dc.date.accessioned | 2022-02-02T06:51:44Z | - |
dc.date.available | 2022-02-02T06:51:44Z | - |
dc.date.issued | 2010-09-06 | - |
dc.identifier.citation | H. J. De Silva, S. Gamwarige and E. C. Kulasekere, "Energy expenditure of global reclustering and local delegation in Wireless Sensor Networks," 2010 Seventh International Conference on Wireless and Optical Communications Networks - (WOCN), 2010, pp. 1-6, doi: 10.1109/WOCN.2010.5587354. | en_US |
dc.identifier.issn | 1811-3923 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/911 | - |
dc.description.abstract | One of the most important aspects in a clustering algorithm in a wireless sensor network is the cluster head (CH) rotation mechanism. Global reclustering is the common and established method used for this purpose in many existing algorithms. This research proposes an analytical framework to investigate the average energy expenditure of the global reclustering method and a local delegation strategy in which the CH role is delegated to a member of the cluster without changing the initial cluster boundary. Further we investigate a strategy of partial local delegation within global reclustering rounds to achieve energy efficiency. Simulations are used to visualize the analytically derived results using the simulation environment MATLAB. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2010 Seventh International Conference on Wireless and Optical Communications Networks-(WOCN);Pages 1-6 | - |
dc.subject | Energy expenditure | en_US |
dc.subject | Global reclustering | en_US |
dc.subject | Local delegation | en_US |
dc.subject | Wireless Sensor Networks | en_US |
dc.title | Energy expenditure of global reclustering and local delegation in Wireless Sensor Networks | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/WOCN.2010.5587354 | en_US |
Appears in Collections: | Research Papers - Department of Electrical and Electronic Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Energy_expenditure_of_global_reclustering_and_local_delegation_in_Wireless_Sensor_Networks.pdf Until 2050-12-31 | 769.88 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.